SATTA KING CHART GALI 2020
Date | JAN | FEB | MAR | APR | MAY | JUN |
01 | 90 | 54 | 53 | 60 | 70 | 61 |
02 | 17 | 27 | 65 | 25 | 82 | 19 |
03 | 41 | 77 | 79 | 46 | 75 | 87 |
04 | 81 | 62 | 49 | 51 | 30 | 87 |
05 | 48 | 73 | 42 | 10 | 69 | 34 |
06 | 53 | 77 | 40 | 77 | 30 | 50 |
07 | 14 | 95 | 27 | 68 | 96 | 95 |
08 | 96 | 37 | 42 | 20 | 69 | 10 |
09 | 80 | 81 | 43 | 98 | 62 | 86 |
10 | 66 | 42 | 53 | 33 | 93 | 70 |
11 | 92 | 65 | 58 | 22 | 12 | 19 |
12 | 77 | 66 | 12 | 36 | 74 | 79 |
13 | 89 | 74 | 53 | 80 | 91 | 05 |
14 | 39 | 33 | 23 | 39 | 33 | 52 |
15 | 94 | 11 | 54 | 07 | 69 | 93 |
16 | 69 | 60 | 79 | 94 | 13 | 88 |
17 | 11 | 29 | 56 | 55 | 70 | 14 |
18 | 79 | 96 | 46 | 93 | 02 | 52 |
19 | 15 | 72 | 68 | 26 | 67 | 02 |
20 | 13 | 41 | 43 | 13 | 50 | 87 |
21 | 29 | 93 | 29 | 36 | 39 | 72 |
22 | 49 | 14 | 14 | 07 | 16 | 53 |
23 | 35 | 81 | 89 | 24 | 04 | 82 |
24 | 94 | 30 | 82 | 95 | 05 | 97 |
25 | 70 | 72 | 24 | 65 | 53 | 66 |
26 | 92 | 95 | 86 | 59 | 31 | |
27 | 57 | 16 | 74 | 12 | 75 | |
28 | 32 | 13 | 54 | 17 | 77 | |
29 | 84 | 61 | 74 | 56 | ||
30 | 38 | 85 | 91 | |||
31 | ||||||
Date | JUL | AUG | SEPT | OCT | NOV | DEC |
01 | ||||||
02 | ||||||
03 | ||||||
04 | ||||||
05 | ||||||
06 | ||||||
07 | ||||||
08 | ||||||
09 | ||||||
10 | ||||||
11 | ||||||
12 | ||||||
13 | ||||||
14 | ||||||
15 | ||||||
16 | ||||||
17 | ||||||
18 | ||||||
19 | ||||||
20 | ||||||
21 | ||||||
22 | ||||||
23 | ||||||
24 | ||||||
25 | ||||||
26 | ||||||
27 | ||||||
28 | ||||||
29 | ||||||
30 | ||||||
31 |