Date | JAN | FEB | MAR | APR | MAY | JUN |
---|---|---|---|---|---|---|
01 | 90 | 54 | 53 | 60 | 70 | 61 |
02 | 17 | 27 | 65 | 25 | 82 | 19 |
03 | 41 | 77 | 79 | 46 | 75 | 87 |
04 | 81 | 62 | 49 | 51 | 30 | 87 |
05 | 48 | 63 | 42 | 10 | 69 | 34 |
06 | 53 | 77 | 40 | 77 | 30 | 50 |
07 | 14 | 95 | 27 | 68 | 96 | 95 |
08 | 96 | 37 | 42 | 20 | 69 | 10 |
09 | 80 | 81 | 43 | 98 | 62 | 86 |
10 | 66 | 42 | 53 | 33 | 93 | 70 |
11 | 92 | 65 | 58 | 22 | 12 | 19 |
12 | 77 | 66 | 12 | 36 | 74 | 79 |
13 | 89 | 74 | 53 | 80 | 91 | 05 |
14 | 39 | 33 | 23 | 39 | 33 | 52 |
15 | 94 | 11 | 54 | 07 | 69 | 93 |
16 | 66 | 60 | 79 | 94 | 13 | 88 |
17 | 11 | 29 | 56 | 55 | 70 | 14 |
18 | 79 | 96 | 46 | 93 | 02 | 52 |
19 | 15 | 72 | 68 | 26 | 67 | 02 |
20 | 13 | 41 | 43 | 13 | 50 | 87 |
21 | 29 | 93 | 29 | 36 | 39 | 72 |
22 | 49 | 14 | 14 | 07 | 16 | 53 |
23 | 35 | 81 | 89 | 24 | 04 | 82 |
24 | 94 | 30 | 82 | 95 | 05 | 97 |
25 | 70 | 72 | 24 | 65 | 53 | 66 |
26 | 92 | 95 | 86 | 59 | 31 | 87 |
27 | 57 | 16 | 74 | 12 | 75 | 61 |
28 | 32 | 13 | 54 | 17 | 77 | 60 |
29 | 84 | 61 | 74 | 56 | ||
30 | 38 | 85 | 91 | |||
31 |
Date | JUL | AUG | SEPT | OCT | NOV | DEC |
---|---|---|---|---|---|---|
01 | 26 | 44 | 41 | |||
02 | 27 | 47 | 07 | |||
03 | 74 | 94 | 23 | |||
04 | 57 | 30 | 44 | |||
05 | 81 | 51 | 58 | |||
06 | 37 | 16 | 15 | |||
07 | 12 | 56 | 91 | |||
08 | 74 | 16 | 85 | |||
09 | 22 | 14 | 33 | |||
10 | 19 | 42 | 36 | |||
11 | 22 | 89 | 17 | |||
12 | 05 | 26 | 00 | |||
13 | 18 | 47 | 84 | |||
14 | 15 | 34 | 45 | |||
15 | 36 | 03 | 42 | |||
16 | 31 | 63 | 52 | |||
17 | 19 | 12 | 96 | |||
18 | 56 | 66 | 42 | |||
19 | 59 | 08 | 94 | |||
20 | 70 | 93 | 21 | |||
21 | 62 | 50 | 96 | |||
22 | 67 | 68 | 33 | |||
23 | 39 | 08 | 71 | |||
24 | 28 | 24 | 13 | |||
25 | 38 | 17 | 27 | |||
26 | 02 | 30 | ||||
27 | 87 | 94 | ||||
28 | 17 | 93 | ||||
29 | 05 | 24 | ||||
30 | 03 | 08 | ||||
31 |