Date | JAN | FEB | MAR | APR | MAY | JUN |
---|---|---|---|---|---|---|
01 | 55 | 41 | 86 | 44 | 72 | 54 |
02 | 28 | 70 | 52 | 33 | 84 | 45 |
03 | 36 | 11 | 84 | 11 | 94 | 22 |
04 | 79 | 21 | 54 | 15 | 37 | 75 |
05 | 14 | 88 | 94 | 11 | 74 | 89 |
06 | 21 | 31 | 29 | 74 | 23 | 74 |
07 | 25 | 38 | 51 | 02 | 06 | 72 |
08 | 14 | 09 | 13 | 86 | 34 | 31 |
09 | 26 | 75 | 61 | 07 | 81 | 84 |
10 | 16 | 34 | 90 | 47 | 92 | 25 |
11 | 25 | 60 | 35 | 39 | 74 | 63 |
12 | 57 | 46 | 46 | 06 | 14 | 45 |
13 | 62 | 84 | 83 | 14 | 70 | 33 |
14 | 56 | 99 | 78 | 89 | 93 | 45 |
15 | 19 | 81 | 63 | 32 | 49 | 68 |
16 | 62 | 60 | 87 | 23 | 91 | 19 |
17 | 46 | 45 | 43 | 79 | 75 | 30 |
18 | 25 | 72 | 90 | 85 | 61 | 44 |
19 | 46 | 77 | 88 | 12 | 22 | 74 |
20 | 24 | 66 | 84 | 35 | 65 | 52 |
21 | 32 | 84 | 17 | 23 | 17 | 46 |
22 | 28 | 37 | 15 | 99 | 82 | 82 |
23 | 42 | 16 | 67 | 21 | 64 | 04 |
24 | 83 | 96 | 26 | 70 | 70 | 78 |
25 | 38 | 12 | 24 | 33 | 81 | 46 |
26 | 36 | 74 | 47 | 82 | 87 | 25 |
27 | 25 | 86 | 87 | 12 | 13 | 84 |
28 | 22 | 74 | 55 | 89 | 72 | 28 |
29 | 23 | 89 | 35 | 85 | 75 | 35 |
30 | 26 | 47 | 28 | |||
31 |
Date | JUL | AUG | SEPT | OCT | NOV | DEC |
---|---|---|---|---|---|---|
01 | 03 | 03 | 03 | |||
02 | 22 | 73 | 33 | |||
03 | 61 | 44 | 72 | |||
04 | 52 | 19 | 52 | |||
05 | 86 | 88 | 27 | |||
06 | 49 | 44 | 99 | |||
07 | 44 | 89 | 79 | |||
08 | 47 | 39 | 49 | |||
09 | 19 | 26 | 37 | |||
10 | 77 | 72 | 53 | |||
11 | 81 | 33 | 74 | |||
12 | 22 | 70 | 33 | |||
13 | 60 | 88 | 93 | |||
14 | 18 | 71 | 92 | |||
15 | 64 | 15 | 20 | |||
16 | 09 | 29 | 18 | |||
17 | 00 | 24 | 17 | |||
18 | 39 | 99 | 27 | |||
19 | 16 | 45 | 88 | 44 | ||
20 | 94 | 93 | 58 | |||
21 | 59 | 41 | 03 | |||
22 | 55 | 14 | 80 | |||
23 | 03 | 62 | 93 | |||
24 | 87 | 05 | 90 | |||
25 | 30 | 99 | 63 | |||
26 | 61 | 42 | 40 | |||
27 | 36 | 87 | ||||
28 | 18 | 03 | ||||
29 | 14 | 38 | ||||
30 | 52 | 22 | ||||
31 |